Detailed view for EmuJ_001009000

Basic information

TDR Targets ID: 959661
Echinococcus multilocularis, voltage gated potassium channel

Source Database / ID:  GeneDB

pI: 7.6656 | Length (AA): 761 | MW (Da): 85478 | Paralog Number: 2

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 4

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00520   Ion transport protein
PF02214   BTB/POZ domain

Gene Ontology

Mouse over links to read term descriptions.
GO:0016020   membrane  
GO:0008076   voltage-gated potassium channel complex  
GO:0005515   protein binding  
GO:0005249   voltage-gated potassium channel activity  
GO:0005216   ion channel activity  
GO:0055085   transmembrane transport  
GO:0051260   protein homooligomerization  
GO:0006813   potassium ion transport  
GO:0006811   ion transport  

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

There are 5 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
3 469 3lnm (D) 31 413 50.00 0 1 0.513166 2.05
4 106 3kvt (A) 9 111 92.00 0 1 1.29785 -1.48
280 469 2a79 (B) 222 417 55.00 0 0.66 0.324171 2.86
343 465 1orq (C) 113 235 31.00 0.0000000000066 0.15 0.324129 1.47
543 758 4k6j (A) 800 1032 6.00 0 0 0.380937 -0.56

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_129143)

Species Accession Gene Product
Brugia malayi Bm1_00905   Voltage-gated potassium channel, Shaw-family (KCNC, Kv3-like) alpha-subunit
Brugia malayi Bm1_00900   Voltage-gated potassium channel, Shaw-family (KCNC, Kv3-like) alpha-subunit
Caenorhabditis elegans CELE_R07A4.1   Protein EGL-36
Caenorhabditis elegans CELE_F14F11.1   Protein SHW-1, isoform A
Caenorhabditis elegans CELE_R186.5   Protein SHW-3
Drosophila melanogaster Dmel_CG2822   Shaker cognate w
Echinococcus granulosus EgrG_000323700   Potassium voltage gated channel protein Shaw
Echinococcus granulosus EgrG_000570000   potassium voltage gated channel subfamily D
Echinococcus granulosus EgrG_001009000   voltage gated potassium channel
Echinococcus multilocularis EmuJ_000570000   potassium voltage gated channel subfamily D
Echinococcus multilocularis EmuJ_001009000   voltage gated potassium channel
Echinococcus multilocularis EmuJ_000323700   transfer RNA-Gly
Homo sapiens 3749   potassium voltage-gated channel, Shaw-related subfamily, member 4
Homo sapiens ENSG00000131398   potassium voltage-gated channel, Shaw-related subfamily, member 3
Homo sapiens ENSG00000129159   potassium voltage-gated channel, Shaw-related subfamily, member 1
Homo sapiens ENSG00000166006   potassium voltage-gated channel, Shaw-related subfamily, member 2
Loa Loa (eye worm) LOAG_15921   hypothetical protein
Loa Loa (eye worm) LOAG_15437   voltage-gated potassium channel
Loa Loa (eye worm) LOAG_14361   hypothetical protein
Loa Loa (eye worm) LOAG_01086   hypothetical protein
Loa Loa (eye worm) LOAG_01085   hypothetical protein
Mus musculus ENSMUSG00000058975   potassium voltage gated channel, Shaw-related subfamily, member 1
Mus musculus ENSMUSG00000062785   potassium voltage gated channel, Shaw-related subfamily, member 3
Mus musculus ENSMUSG00000027895   potassium voltage gated channel, Shaw-related subfamily, member 4
Mus musculus ENSMUSG00000035681   potassium voltage gated channel, Shaw-related subfamily, member 2
Onchocerca volvulus OVOC10843  
Schistosoma japonicum Sjp_0044910   Potassium voltage-gated channel protein Shaw, putative
Schistosoma japonicum Sjp_0063830   Potassium voltage-gated channel protein Shaw, putative
Schistosoma japonicum Sjp_0044920   ko:K05320 potassium voltage-gated channel, Shaw-related subfamily C,, putative
Schistosoma mansoni Smp_163090.2   voltage-gated potassium channel
Schistosoma mansoni Smp_163090.1   voltage-gated potassium channel
Schmidtea mediterranea mk4.004189.02   Putative vesicular amine transporter
Schmidtea mediterranea mk4.007176.00  
Schmidtea mediterranea mk4.026594.00  
Schmidtea mediterranea mk4.024763.01   Voltage-gated potassium channel, putative
Schmidtea mediterranea mk4.020848.00  
Schmidtea mediterranea mk4.003802.00  
Schmidtea mediterranea mk4.014959.01  
Schmidtea mediterranea mk4.020018.00  
Schmidtea mediterranea mk4.004189.01   Voltage-gated potassium channel, putative
Schmidtea mediterranea mk4.009243.00  
Schmidtea mediterranea mk4.024763.00   Voltage-gated potassium channel, putative
Schmidtea mediterranea mk4.020042.01   Putative vesicular amine transporter
Schmidtea mediterranea mk4.007226.00  
Schmidtea mediterranea mk4.019585.01  
Schmidtea mediterranea mk4.000491.03   Voltage-gated potassium channel, putative
Schmidtea mediterranea mk4.000713.09  
Schmidtea mediterranea mk4.027019.00   Voltage-gated potassium channel, putative
Schmidtea mediterranea mk4.000164.05  
Schmidtea mediterranea mk4.000713.08  
Schmidtea mediterranea mk4.020848.01  
Schmidtea mediterranea mk4.000164.06  
Schmidtea mediterranea mk4.005153.06  
Schmidtea mediterranea mk4.001790.01  
Schmidtea mediterranea mk4.006807.01   Voltage-gated potassium channel, putative
Schmidtea mediterranea mk4.009017.03   Putative vesicular amine transporter
Schmidtea mediterranea mk4.000899.05   Voltage-gated potassium channel, putative
Schmidtea mediterranea mk4.017592.00  
Schmidtea mediterranea mk4.029124.00  
Schmidtea mediterranea mk4.003802.01  
Schmidtea mediterranea mk4.020092.00   Putative vesicular amine transporter
Schmidtea mediterranea mk4.009243.01  
Schmidtea mediterranea mk4.020042.00   Voltage-gated potassium channel, putative
Schmidtea mediterranea mk4.000491.04  
Schmidtea mediterranea mk4.000012.14  
Schmidtea mediterranea mk4.029656.00  
Schmidtea mediterranea mk4.000491.07   Voltage-gated potassium channel, putative

Essentiality

No essentiality data collected for this gene and/or its orthologs.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Rattus norvegicus Potassium voltage-gated channel subfamily C member 1 Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.0055 1 1
0.0024 1 1
0.0046 0.3332 0
0.0047 0.947 1
0.0267 0.9865 0.9865
0.0177 0.8894 0.8894
0.0223 1 1
0.0231 1 1
0.0046 1 1
0.0293 0.9612 1
0.009 0.2556 1
0.0228 0.2775 0.2775
0.0062 1 1
0.0219 1 0
0.0657 0.9515 0
0.0245 0.842 0.825
0.0104 1 1
0.0092 0.2609 1
0.0024 0.7676 0.7676
0.003 1 0.5
0.0157 0.473 0.8104
0.0338 0.3365 0.3365
0.0326 0.9976 0.9976
0.0133 0.4304 1
0.0284 0.9973 0.9973
0.0177 0.8894 0.8894
0.0335 1 1
0.0312 0.9622 0.9622
0.0179 0.4486 0
0.0125 0.9918 0.9918
0.0057 1 1
0.0028 0.977 0.977
0.0239 1 1
0.0796 0.5653 0.5653
0.0638 0.9616 0.9616
0.0596 0.9619 0.9619
0.0112 0.3715 1
0.011 1 0
0.0243 0.2767 0.2767
0.0059 0.9497 1
0.0403 0.4725 0.4772
0.0153 1 0
0.0665 0.7983 0.7982
0.0114 0.6025 0.6025
0.0192 0.963 0.963
0.0137 1 1
0.0219 1 1
0.0732 0.7265 0.87
0.0766 0.4791 0.8129
0.0329 1 1
0.0196 0.2837 0.3628
0.0215 0.257 0.257
0.0039 0.9823 0.9823
0.0112 1 1
0.0191 1 1
0.029 1 1
0.0034 0.9237 0.9237
0.0039 1 0
0.0853 0.9624 0.9624
0.0061 0.2755 0
0.0216 0.6768 1
0.043 1 1
0.0113 0.9608 0.9581
0.007 0.8302 1
0.0109 1 1
0.0217 0.7608 1
0.0116 0.9605 0.7741
0.0071 1 1
0.0138 1 1
0.0084 1 1
0.0189 1 0.5
0.0732 0.7265 0.87
0.0068 0.2996 0.2996
0.0618 0.9622 0.9622
0.0198 1 1
0.0064 0.2639 0.2639
0.0203 0.2726 0.1753
0.0252 0.9977 0
0.027 0.5 0.5
0.0068 1 1
0.0665 0.7983 0.7982
0.0113 0.9608 0.9581
0.0054 1 0
0.025 0.3527 0.3506
0.0049 0.279 0.279
0.0284 0.3553 0.3551
0.0747 0.9513 0.944
0.0172 0.6255 0.9622
0.0287 0.2705 0.3011
0.0425 0.4375 0.4374
0.0092 0.2818 1
0.0589 0.9627 0.9627
0.024 0.2809 0.2673
0.0761 0.9581 0
0.0198 0.9048 0.9893
0.0103 0.2559 1
0.007 1 1
0.0168 1 1
0.0607 0.9618 0.9618
0.007 1 1
0.0193 1 1
0.0198 0.9629 0.9629
0.0238 1 1
0.0229 0.6014 0.5987
0.0231 0.3931 1
0.0353 0.9969 0
0.0011 0.9285 0.9285
0.0132 0.2865 0.5
0.038 0.3311 0.4868
0.0766 0.4791 0.8129
0.0243 0.3013 0.3013
0.0187 0.9616 0.9616
0.0087 0.6081 0.6081
0.0043 1 0
0.0435 0.2778 0.2777
0.0661 0.9618 0.9618
0.0071 0.9965 0.9961
0.0118 0.8589 1
0.0517 0.9613 0.9613
0.0038 0.9084 0.9084
0.0201 0.9893 0.9871
0.0066 0.8918 0.8918
0.0052 0.7988 0.5715
0.0112 1 0
0.0089 0.9495 0.9495
0.0355 0.8173 1
0.0108 0.2882 0.2882
0.0449 0.9627 0.9623
0.0134 1 1
0.0146 0.6222 0.9221
0.0721 0.9636 0.9634
0.038 0.3311 0.4868
0.0023 0.3827 0.2144
0.0183 1 1
0.0242 0.8254 1
0.006 0.7411 0.8615
0.0195 0.9608 0.9608
0.0174 1 1
0.0073 0.3655 0.7079
0.0172 1 1
0.0647 0.6515 0.6515
0.0013 0.7088 1
0.0366 0.9549 0.9549
0.0119 0.4925 0.3527
0.0092 0.9593 0.3853
0.0435 0.2778 0.2777
0.0193 0.3221 0.3221
0.0467 0.5959 0.573
0.0026 1 1
0.015 0.703 0
0.0055 0.7161 0
0.0165 1 1
0.0335 0.9989 0.9989
0.0225 0.8621 0.957
0.0054 0.8256 0.6703
0.0174 0.414 0.4139
0.0094 0.3429 0.337
0.0046 0.611 0.2646
0.0266 0.9914 0
0.0211 1 1
0.0118 0.7994 1
0.0082 1 1
0.0017 0.9006 0.9006
0.0066 0.8918 0.8918
0.0195 0.9608 0.9608
0.0665 0.7983 0.7982
0.0249 1 1
0.0242 1 1
0.0313 0.5381 0.9971
0.0331 0.3351 0.3347
0.0311 0.3209 0.3209
0.0732 0.7265 0.87
0.0094 0.3429 0.337
0.0124 0.5558 0.9613
0.0251 0.9617 0.9617
0.0043 0.342 0.2516
0.0335 0.9989 0.9989
0.0191 1 1
0.0178 0.963 0.963
0.003 1 0.5
0.0202 1 1
0.0217 0.6608 0.6608
0.0188 0.4143 0.4104
0.0216 0.6768 1
0.0094 0.3047 0
0.0283 0.9598 1
0.0953 0.4311 0.9631
0.0732 0.7265 0.87
0.0052 0.2563 0.5992
0.0665 0.7983 0.7982
0.004 0.3659 0.2767
0.0169 0.7974 0
0.008 0.2747 0.2938
0.0079 0.6442 0.6442
0.0314 0.9622 0.9557
0.0109 1 0
0.0743 0.9598 0.9582
0.0803 0.5715 0.5715
0.0075 0.8495 0
0.0231 1 1
0.0155 0.8752 0.8651
0.0119 0.8926 1
0.007 1 1
0.0272 1 1
0.0124 0.5564 0.3847
0.0613 0.9358 0.9358
0.0467 0.5959 0.573
0.0127 0.962 0
0.0116 1 1
0.0207 0.6634 1
0.0037 1 0
0.0823 0.945 0
0.004 0.2896 0.4609
0.0065 1 1
0.0059 0.7111 0.7111
0.0151 0.9622 0.9622
0.0023 0.4068 0
0.0228 0.2775 0.2775
0.0204 0.2709 0.2703
0.004 0.5386 0.5386
0.0167 0.7479 0.7479
0.0537 0.9628 0.9628
0.0355 1 1
0.0052 1 0
0.0117 0.9941 0.9918
0.0114 0.2574 0.2574
0.0267 0.5 0.5
0.0057 1 0
0.0403 0.4725 0.4772
0.0243 0.9398 0.9163
0.0677 0.9627 0.9627
0.0031 1 0
0.0251 0.6917 0.6807
0.0043 0.3025 0.3424
0.0023 0.5436 0.8177
0.0096 0.5 0.5
0.0115 1 1
0.0155 0.8752 0.8651
0.0072 0.2764 0
0.0353 1 1
0.0094 0.3634 0
0.0403 0.4725 0.4772
0.0011 0.9285 0.9285
0.0732 0.7265 0.87
0.0011 0.8276 0.8276
0.0065 1 0
0.018 0.5001 0.4969
0.034 0.3451 0.3448
0.0231 0.3931 1
0.0112 0.4445 0.6853
0.0236 0.7711 0.7711
0.0234 0.5652 0.5629
0.0139 1 1
0.017 0.2628 0.6557
0.0272 0.5747 0.5747
0.0004 0.2733 0.2733
0.043 0.9626 0.9626
0.009 0.9998 0
0.0107 1 1
0.009 0.3399 0.3399
0.0855 0.4188 0.9375
0.0311 0.3081 0.3081
0.0191 0.9499 1
0.025 0.9994 0.9995
0.0138 0.9184 0.9184
0.0071 1 1
0.0665 0.7983 0.7982
0.0035 0.7931 0.9873
0.0042 0.4847 0
0.0023 0.9999 0
0.0124 0.2693 0
0.0121 1 1
0.0215 0.257 0.257
0.0804 0.9599 0.9599
0.0189 0.8198 0.7741
0.0098 1 1
0.0042 0.3037 0.3037
0.0225 0.8621 0.957
0.0467 0.5959 0.573
0.0017 0.3645 0.3645
0.0196 1 1
0.0823 0.9606 0.9448
0.0366 0.4608 0.4602
0.0264 0.7336 1
0.0067 0.3001 0.2977
0.0366 0.4608 0.4602
0.0159 0.5042 1
0.028 0.9581 0.9581
0.0031 0.9152 0.9152
0.0643 0.963 0.9629
0.0047 0.947 1
0.0424 1 1
0.0448 0.6431 0.6431
0.0214 1 1
0.0272 0.5747 0.5747
0.0184 0.6332 0.6332
0.0035 0.7101 0.7101
0.0162 1 1
0.0028 0.9455 0.9455
0.0296 0.9999 0.9999
0.0072 1 1
0.0047 0.4114 0.4114
0.0839 0.9612 0.9585
0.0061 0.9622 0.9622
0.021 1 0
0.0023 0.8915 0
0.0147 0.2623 0.2614
0.0368 0.9602 0.9602
0.0827 0.9615 0
0.0373 0.5816 0.5713
0.0827 0.9615 0
0.0643 0.963 0.9629
0.0563 0.962 0.962
0.0042 0.5677 1
0.0156 0.5534 1
0.0152 0.9614 0.9614
0.0225 0.8621 0.957
0.0236 0.3929 0.3925
0.0075 0.8495 0
0.0121 1 1
0.022 0.9991 0.9991
0.0113 0.9608 0.9581
0.0386 1 1
0.0855 0.4188 0.9375
0.0037 0.9999 0
0.0923 0.9331 0.9331
0.0281 0.4195 0
0.0162 1 1
0.0035 0.3784 0
0.0116 1 0
0.0168 0.9457 0.7031
0.0224 1 1
0.0043 0.3421 0.2517
0.0239 1 0
0.0064 0.9033 0
0.0199 1 1
0.0923 0.9331 0.9331
0.012 1 0
0.0087 0.4554 0.6583
0.0413 0.9619 0.9619
0.00369025 0.999998 0.999998
0.0344 0.3639 0.3639
0.0293 1 1
0.0732 0.7265 0.87
0.0181 0.9957 0.9957
0.0217 1 0
0.0231 0.267 0.267
0.0043 0.3247 0.3247
0.0251 1 0.5
0.0024 1 1
0.0766 0.4791 0.8129
0.0037 1 0
0.0037 1 0
0.0265 0.2564 0.2564
0.0234 0.5652 0.5629
0.019 0.2564 0.2564
0.0181 0.9957 0.9957
0.0132 0.407 0.7706
0.0079 0.5714 0.5714
0.0121 0.9913 0.9913
0.0029 0.9186 0.9186
0.0403 0.4725 0.4772
0.007 1 1
0.0215 0.9959 0.9957
0.0121 0.4725 0.4725
0.072 0.9606 0.9606
0.0221 0.2853 0.6504
0.0269 0.9609 0.9609
0.0666 0.7128 0
0.0467 0.5959 0.573
0.0242 1 1
0.0288 0.9974 0.9974
0.0196 0.3902 0.3856
0.0665 0.7983 0.7982
0.0105 1 1
0.0607 0.9618 0.9618
0.0017 0.7893 0.7893
0.0147 0.299 0.299
0.007 1 1
0.0665 0.7983 0.7982
0.0105 0.5215 0.4866
0.0235 1 0
0.0163 0.3116 0.3116
0.0079 0.2912 0.4661
0.0246 0.963 0.9624
0.0179 1 1
0.0312 0.9975 0.9975
0.0241 0.4786 0.4786
0.0292 0.9981 0.9981
0.0125 0.3231 0.3183
0.002 0.7532 0.6932
0.002 0.3736 0.3736
0.0742 0.9604 0.9604
0.0231 1 0
0.0281 0.3327 0.3318
0.0467 0.5959 0.573
0.0275 0.2853 0.2853
0.0138 0.3663 0.3628
0.0953 0.4311 0.9631
0.0044 1 0
0.0069 0.4663 0.4535
0.0073 1 0
0.0293 0.3604 0.3604
0.0271 0.9978 0.9978
0.0823 0.945 0
0.034 0.3451 0.3448
0.0038 0.8134 0.8134
0.0888 0.6135 0.6135
0.0718 0.9626 0.9626
0.0106 1 1
0.0311 0.4577 0.4577
0.0169 0.4273 0.9166
0.0309 0.3175 0.3175
0.0203 1 1
0.0116 0.2583 0
0.0732 0.7265 0.87
0.0029 0.9256 0.9256
0.0216 0.6768 1
0.0129 0.5814 0.5814
0.0231 0.6351 0
0.0366 0.4608 0.4602
0.019 0.9366 0.9366
0.0181 0.4457 0.4348
0.0071 0.9965 0.9961
0.0232 0.7995 1
0.0344 0.3639 0.3639
0.0225 0.8621 0.957
0.0236 0.7711 0.7711
0.0367 0.989 0.989
0.0241 1 1
0.0261 1 1
0.0099 0.5 0.5
0.0023 1 1
0.0055 0.2915 0.2915
0.0035 0.5053 1
0.0283 0.9598 1
0.0089 1 1
0.0154 0.9577 0.95
0.0069 0.8393 0.8393
0.0272 0.5747 0.5747
0.027 0.5 0.5
0.0216 0.7598 0.9609
0.0036 0.9264 0.9264
0.0046 1 0
0.0126 0.653 0.653
0.0139 1 1
0.0139 1 1
0.0067 0.9576 0.9576
0.017 0.2628 0.6557
0.0194 0.4343 0.4343
0.0306 0.3121 0.3083
0.0108 0.3154 0.3968
0.0064 0.2683 0.7769
0.0517 0.9613 0.9613
0.0157 0.473 0.8104
0.0331 0.6452 0.894
0.0812 0.9619 0.9619
0.062 0.9616 0.9616
0.0211 1 1
0.0162 1 1
0.0953 0.4311 0.9631
0.038 0.3311 0.4868
0.015 0.3102 0.43
0.0099 1 1
0.0028 0.9455 0.9455
0.0113 0.9214 0.9214
0.0088 0.6573 0.6573
0.002 0.9041 0.9034
0.004 0.397 0
0.0677 0.9627 0.9627
0.0414 0.9984 0.9984
0.0627 0.8966 0.8966
0.0096 0.5 0.5
0.0052 0.9594 0.9594
0.0109 0.897 0.8052
0.005 0.7164 0.4639
0.0979 0.9582 0.9582
0.0013 0.9291 0.9291
0.02 0.6565 0.6565
0.0202 0.9999 0.9999
0.0713 0.9494 0.9494
0.0225 0.8621 0.957
0.0375 1 1
0.0196 0.3443 0.3131
0.0048 1 0
0.0469 0.3546 0.3546
0.025 0.3527 0.3506
0.0064 0.4164 0.4393
0.0177 0.6077 0.9611
0.0102 0.5677 0
0.009 0.3396 1
0.0629 0.7456 0.7438
0.0326 0.8729 0.8729
0.0198 0.5642 0.5642
0.0334 0.8847 0.7799
0.0953 0.4311 0.9631
0.0227 1 1
0.0214 1 1
0.0395 1 1
0.0211 1 1
0.0113 0.2998 0.2879
0.0066 1 1
0.0747 0.9513 0.944
0.0149 1 1
0.0311 0.7578 0.7578
0.0118 0.8589 1
0.0761 0.9581 0
0.0192 0.9303 0.9303
0.0312 0.6498 0.6498
0.007 1 1
0.0075 0.5298 0.6441
0.0124 0.5108 0
0.0285 0.993 0.993
0.0027 0.9127 0.9127
0.0071 0.9965 0.9961
0.0677 0.9627 0.9627
0.0286 0.9972 0.9972
0.0478 0.4015 0.4498
0.0223 1 1
0.005 0.9591 0.959
0.0084 0.4811 0.4811
0.0282 0.4187 0.4187
0.0087 0.3439 0.3439
0.012 1 0
0.0083 0.5 0.5
0.0094 0.3429 0.337
0.0413 0.9615 0.9594
0.0118 0.8589 1
0.0125 0.9918 0.9918
0.0184 0.9602 0.9602
0.0953 0.4311 0.9631
0.0207 0.6634 1
0.0055 0.2538 1
0.0309 0.6476 0.6476
0.0243 0.2767 0.2767
0.0039 0.5494 0.5494
0.0068 0.2659 0.2659
0.0232 1 1
0.0601 0.933 0
0.0033 0.3295 0.3295
0.0045 1 0
0.0049 0.6837 0.4021
0.0063 0.3055 0.2944
0.038 0.3311 0.4868
0.0064 0.9999 0
0.0047 0.6352 0.3103
0.0216 0.6768 1
0.0196 0.3902 0.3856
0.0165 1 0.5
0.0537 0.9628 0.9628
0.0624 0.955 0.955
0.0069 1 1
0.0443 0.9496 0.9454
0.0212 1 1
0.0214 1 1
0.0732 0.7265 0.87
0.0073 1 0
0.0019 0.3122 0.5269
0.0041 0.6984 0.6107
0.0052 0.9587 0.9587
0.0098 0.2979 0.2979
0.0201 1 1
0.0252 0.2917 0.291
0.0194 0.5 0.5
0.0177 0.8894 0.8894
0.0088 1 0
0.0033 0.3988 0
0.0094 0.3429 0.337
0.0037 0.9146 0.9046
0.0223 1 0
0.0839 0.9612 0.9585
0.0415 1 1
0.034 1 0.5
0.0277 0.3469 0.3469
0.015 1 1
0.0228 0.2775 0.2775
0.0147 0.5002 0.4703
0.0046 0.5114 0
0.0036 0.7616 0
0.0193 1 1
0.0175 0.9953 0.9953
0.0121 0.4725 0.4725
0.0139 1 1
0.0174 1 1
0.0004 0.9245 0.9245
0.0386 1 1
0.0186 0.2538 0.2483
0.0789 0.9512 0.8461
0.0229 1 1
0.0023 1 1
0.0106 0.3372 0.4148
0.0083 1 0
0.0181 0.4457 0.4348
0.0395 1 1
0.0196 0.2837 0.3628
0.0014 1 1
0.0165 0.9598 0.9598
0.0064 0.3281 0
0.0218 0.4682 0.4682
0.0055 0.2519 0.7952
0.027 0.9615 0.9612
0.031 0.9968 0.9915
0.0281 1 1
0.0286 1 0.5
0.0046 1 1
0.0053 0.3326 1
0.0175 1 1
0.0231 1 1
0.0796 0.5653 0.5653
0.022 0.9599 0
0.0092 1 1
0.0178 0.4074 0.403
0.0084 0.254 0.254
0.015 0.3102 0.43
0.0046 0.4538 0.4538
0.0171 0.5 0.5
0.0086 0.4222 1
0.015 0.3824 0.3824
0.015 1 1
0.0321 0.9976 0.9976
0.0203 0.99 0.99
0.0039 1 1
0.0051 0.5063 1
0.0196 0.2837 0.3628
0.0033 0.9905 0.9905
0.0125 0.3231 0.3183
0.0248 0.784 0.777
0.0193 1 1
0.0151 0.3729 0.3756
0.0072 1 0
0.0192 0.8713 0.9619
0.0052 0.7851 0.5938
0.0665 0.7983 0.7982
0.0026 1 1
0.0674 0.9626 0.9619
0.019 0.9602 0.9483
0.0069 1 1
0.0225 0.8621 0.957
0.0635 0.9616 0.9599
0.0004 0.9245 0.9245
0.0109 0.897 0.8052
0.0726 0.9617 0.9617
0.002 0.8854 0.8854
0.0751 1 1
0.0082 0.9088 0.9088
0.0073 0.9999 0
0.0558 0.75 0.75
0.007 0.298 0.9299
0.0017 0.6163 0.5231
0.0174 0.414 0.4139
0.0287 0.2705 0.3011
0.0118 0.8589 1
0.043 0.9626 0.9626
0.0171 0.9587 0.9452
0.0196 0.8295 1
0.03 1 1
0.0064 0.8069 0.8069
0.0039 0.2542 0.2542
0.0182 0.3625 0.3567
0.0082 0.2561 0.2561
0.0821 0.9622 0.9622
0.006 1 1
0.002 0.9086 0.7616
0.0148 1 1
0.0084 0.2753 0.5424
0.0241 1 0
0.0023 0.9362 0.9362
0.005 0.9297 0.9297
0.0509 0.9629 0.9629
0.008 0.9999 0
0.004 1 1
0.0087 0.7437 0
0.002 1 0
0.004 0.3222 0.5
0.0165 1 1
0.0331 0.6452 0.894
0.0052 0.8445 0
0.0069 0.7428 0.7428
0.0936 0.5438 0.5438
0.0207 1 1
0.0208 0.9584 0.9584
0.0219 1 0
0.0953 0.4311 0.9631
0.0663 0.9622 0.9597
0.0214 1 1
0.0288 0.33 0.33

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier EmuJ_001009000 (Echinococcus multilocularis), voltage gated potassium channel
Title for this comment
Comment