Detailed view for EmuJ_000986400

Basic information

TDR Targets ID: 960638
Echinococcus multilocularis, receptor type guanylyl cyclase

Source Database / ID:  GeneDB

pI: 7.9635 | Length (AA): 1420 | MW (Da): 157008 | Paralog Number: 1

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 2

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00211   Adenylate and Guanylate cyclase catalytic domain
PF01094   Receptor family ligand binding region
PF07714   Protein tyrosine kinase

Gene Ontology

Mouse over links to read term descriptions.
GO:0035556   GO:intracellular signal transduction  

GO:0016021   integral to membrane  
GO:0005524   ATP binding  
GO:0004672   protein kinase activity  
GO:0016849   phosphorus-oxygen lyase activity  
GO:0009190   cyclic nucleotide biosynthetic process  
GO:0006468   protein amino acid phosphorylation  

Structural information

Modbase 3D models:

There are 22 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
9 442 1dp4 (A) 2 425 28.00 0 1 0.653734 -0.79
11 437 1jdn (A) 9 417 28.00 0 1 0.588704 -0.28
14 416 1jdn (A) 11 397 32.00 0 1 0.519203 0.05
714 1043 5x3f (B) 122 420 19.00 0 1 0.295394 0.65
764 942 5eym (A) 42 231 21.00 0.00000016 1 0.320156 -0.05
764 1113 4hzs (A) 121 446 23.00 0.0000028 0.92 0.282879 0.76
785 936 6cpy (B) 219 400 20.00 0.000000000046 0.97 0.302142 -0.29
788 1089 5wno (A) 881 1176 25.00 0 1 0.427676 -0.37
793 1048 3p86 (A) 550 801 35.00 0 1 0.368682 0.22
794 964 3ckw (A) 12 206 23.00 0.000000000013 0.69 0.288523 0.3
799 1162 4yzb (A) 41 429 18.00 0 1 0.285338 0.69
805 949 3mtl (A) 178 343 37.00 0.0000068 0.82 0.225513 0.99
809 1048 5lwm (A) 849 1091 32.00 0 1 0.452414 -0.23
826 1057 3sxs (A) 455 671 24.00 0.0000000092 1 0.47478 -0.51
1053 1113 3hls (A) 350 406 32.00 0 0.02 0.287958 -0.25
1061 1304 1y10 (A) 146 375 19.00 0 1 0.292831 0.17
1067 1259 5m2a (A) 97 281 28.00 0.000047 1 0.434316 0.02
1119 1299 4ni2 (A) 472 649 43.00 0 1 0.686465 -0.78
1119 1303 3et6 (A) 468 650 46.00 0 1 0.687282 -0.8
1120 1305 6ao9 (A) 444 624 44.00 0 1 0.652386 -1.01
1121 1304 1azs (B) 879 1076 33.00 0 1 0.535677 -0.67
1351 1414 6elu (D) 50 113 17.00 0 0.01 0.18907 -0.05

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_128523)

Species Accession Gene Product
Brugia malayi Bm1_18665   Receptor family ligand binding region containing protein
Caenorhabditis elegans CELE_T01A4.1   Protein GCY-28, isoform B
Caenorhabditis elegans CELE_F08B1.2   Protein GCY-12
Drosophila melanogaster Dmel_CG3216   CG3216 gene product from transcript CG3216-RD
Drosophila melanogaster Dmel_CG31183   CG31183 gene product from transcript CG31183-RB
Drosophila melanogaster Dmel_CG42637   CG42637 gene product from transcript CG42637-RB
Drosophila melanogaster Dmel_CG33114   Guanyl cyclase at 32E
Drosophila melanogaster Dmel_CG10738   CG10738 gene product from transcript CG10738-RD
Drosophila melanogaster Dmel_CG42636   Guanylyl cyclase at 76C
Echinococcus granulosus EgrG_000986200   atrial natriuretic peptide receptor
Echinococcus granulosus EgrG_000986400   receptor type guanylyl cyclase
Echinococcus multilocularis EmuJ_000986400   receptor type guanylyl cyclase
Echinococcus multilocularis EmuJ_000986200   atrial natriuretic peptide receptor
Homo sapiens ENSG00000169418   natriuretic peptide receptor 1
Homo sapiens ENSG00000159899   natriuretic peptide receptor 2
Loa Loa (eye worm) LOAG_04414   RGC/RGC protein kinase
Loa Loa (eye worm) LOAG_03564   RGC/RGC protein kinase
Mus musculus ENSMUSG00000027931   natriuretic peptide receptor 1
Mus musculus ENSMUSG00000028469   natriuretic peptide receptor 2
Mycobacterium ulcerans MUL_3594   adenylylate/guanylate cyclase
Onchocerca volvulus OVOC385   Atrial natriuretic peptide receptor 3 homolog
Schistosoma japonicum Sjp_0114000   expressed protein
Schistosoma japonicum Sjp_0006560   expressed protein
Schistosoma japonicum Sjp_0006550   Atrial natriuretic peptide receptor A precursor, putative
Schistosoma japonicum Sjp_0062410   IPR001828,Extracellular ligand-binding receptor,domain-containing
Schistosoma mansoni Smp_142620   protein kinase
Schmidtea mediterranea mk4.001543.05  
Schmidtea mediterranea mk4.022301.01  
Schmidtea mediterranea mk4.025584.00   Atrial natriuretic peptide receptor 3
Schmidtea mediterranea mk4.025892.01  
Schmidtea mediterranea mk4.034231.00  
Schmidtea mediterranea mk4.012081.01  
Schmidtea mediterranea mk4.007620.01   Atrial natriuretic peptide receptor 3
Schmidtea mediterranea mk4.020674.00  
Schmidtea mediterranea mk4.011603.02  
Schmidtea mediterranea mk4.002201.02  
Schmidtea mediterranea mk4.019304.01  
Schmidtea mediterranea mk4.017097.02  
Schmidtea mediterranea mk4.025584.02  
Schmidtea mediterranea mk4.002201.01   Guanylate cyclase
Schmidtea mediterranea mk4.012081.02  
Schmidtea mediterranea mk4.001829.01   Head-specific guanylate cyclase
Schmidtea mediterranea mk4.027466.00  
Schmidtea mediterranea mk4.034231.01  
Schmidtea mediterranea mk4.010101.01  
Schmidtea mediterranea mk4.025892.00  
Schmidtea mediterranea mk4.003720.03  
Schmidtea mediterranea mk4.046362.00  
Schmidtea mediterranea mk4.021664.00  
Schmidtea mediterranea mk4.007531.00  
Schmidtea mediterranea mk4.027083.00  
Schmidtea mediterranea mk4.030173.00  
Schmidtea mediterranea mk4.035591.01  
Schmidtea mediterranea mk4.034765.00   Atrial natriuretic peptide receptor 3
Schmidtea mediterranea mk4.025892.02   Atrial natriuretic peptide receptor 3
Schmidtea mediterranea mk4.011855.00  
Schmidtea mediterranea mk4.015654.01  
Schmidtea mediterranea mk4.054784.00  
Schmidtea mediterranea mk4.022313.01  
Schmidtea mediterranea mk4.026349.00  
Schmidtea mediterranea mk4.027874.00  
Schmidtea mediterranea mk4.010268.00  
Schmidtea mediterranea mk4.025584.01  
Schmidtea mediterranea mk4.011603.01  
Schmidtea mediterranea mk4.017097.00  

Essentiality

EmuJ_000986400 has one or more orthologs with essentiality data
Gene/Ortholog Organism Phenotype Source Study
CELE_F08B1.2 Caenorhabditis elegans embryonic lethal wormbase
Show/Hide essentiality data references
  • yeastgenome Systematic deletion of yeast genes Saccharomyces Genome Database
  • blattner Systematic mutagenesis of the E. coli (MG1655) genome J Bacteriol 2004, 186:4921-4930
  • alsford High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome Genome Res 2011, 21:915-924
  • goodall The Essential Genome of Escherichia coli K-12 (Transposon directed high-throughput mutagenesis) Goodall, Emily CA, et al. "The essential genome of Escherichia coli K-12." mBio 9.1 (2018): e02096-17.
  • shigen Profiling of E. coli Chromosome (PEC) National Institute of Genetics, Japan
  • keio Systematic single-gene knock-out mutants of E. coli K12 The Keio Collection
  • sidik A Genome-wide CRISPR Screen in Toxoplasma Identifies Essential Apicomplexan Genes. Sidik, Saima M., et al. "A genome-wide CRISPR screen in toxoplasma identifies essential apicomplexan genes." Cell 166.6 (2016): 1423-1435.
  • neb C. elegans RNAi phenotypes Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs
  • gerdes Experimental determination and system-level analysis of essential genes in E. coli MG1655 Gerdes et al., J Bacteriol. 2003 185:5673-84
  • wormbase C. elegans RNAi experiments WormBase web site, http://www.wormbase.org, release WS170
  • plasmo Functional Profiling of a Plasmodium Genome Reveals an Abundance of Essential Genes. Bushell, Ellen, et al. "Functional profiling of a Plasmodium genome reveals an abundance of essential genes." Cell 170.2 (2017): 260-272.
  • nmpdr Genome-scale essentiality datasets from published studies (M. tuberculosis) National Microbial Pathogen Data Resource

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Homo sapiens natriuretic peptide receptor 1 Compounds References
Homo sapiens natriuretic peptide receptor 2 Compounds References
Bos taurus Atrial natriuretic peptide receptor B Compounds References
By sequence similarity to non orthologous druggable targets
Species Target Length Identity Alignment span Linked Drugs Reference
Plasmodium falciparum (isolate 3D7) Cell division control protein 2 homolog 288 aa 23.9% 268 aa Compounds References
Rattus norvegicus Jak1 protein 210 aa 23.5% 204 aa Compounds References

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.091 0.3944 0.3915
0.0484 0.7327 1
0.0346 0.3488 0.3488
0.0333 0.4164 0.4164
0.0224 0.2924 0.2924
0.0929 0.3823 0.3719
0.0346 0.3488 0.3488
0.0427 1 1
0.0349 0.8081 0.5
0.102 0.3971 0.3971
0.0272 1 1
0.0325 0.3267 0.3267
0.0278 0.8943 1
0.0438 0.4547 0.4546
0.0398 1 1
0.1368 0.5735 0.5734
0.0155 0.7592 1
0.1477 0.5724 0.5724
0.0865 0.3958 0.3958
0.008 0.2748 0.3748
0.0525 0.6997 0.9882
0.0002 0.5 0.5
0.0262 0.3681 0.3681
0.0212 0.3793 0.3738
0.0915 0.394 0.3932
0.022 0.286 0.2809
0.0795 0.3974 0.3961
0.0423 0.6387 0.5
0.0209 0.9979 0.9979
0.0086 0.5 0.5
0.0266 0.3314 0.3289
0.034 0.3572 0.3264
0.0938 0.5574 0.5574
0.0004 0.5 0.5
0.0054 0.4303 0.4303
0.0903 0.3502 0.3501
0.0249 0.2961 0.2961
0.1174 0.5315 0.5315
0.0506 0.3474 0.3339
0.0072 0.4437 0.4203
0.0381 0.3858 0.3858
0.0397 0.7864 0.5
0.0591 0.5671 0.5671
0.0076 0.5931 0.5957
0.0218 0.9961 0.9987
0.0249 0.2961 0.2961
0.0249 1 1
0.135 0.5735 0.5736
0.0334 1 1
0.1507 0.5667 0.5667
0.0237 0.5539 0.5527
0.0377 0.3813 0.3823
0.0138 0.3428 0.3428
0.0418 0.7193 1
0.0296 0.3561 0
0.0377 0.3813 0.3823
0.0291 0.9986 0.9984
0.0143 0.8859 0
0.0273 0.2551 0.1357
0.01 0.8733 0.993
0.0261 0.4913 0.4913
0.0951 0.3918 0.3874
0.0582 0.3362 0.3362
0.0381 0.5102 0.5056
0.0862 0.3953 0.3953
0.0558 0.3876 0.58
0.038 0.3415 0.3415
0.0803 0.5749 0.5749
0.0726 0.2594 0
0.0042 1 1
0.0056 0.6123 0.6045
0.0915 0.3979 0.3979
0.0882 0.2591 0.2591
0.0321 0.5 0.5
0.0213 0.3906 0.3906
0.1341 0.2648 0.2648
0.0206 0.2946 0.1876
0.104 0.4139 0.4139
0.0258 1 0.5
0.0483 0.8904 0.9452
0.1074 0.5403 0.5338
0.0425 0.7786 0.7786
0.0544 0.5453 0.5434
0.0196 0.3841 0.3839
0.0242 1 0.5
0.0377 0.3813 0.3823
0.0349 0.3282 0.3282
0.048 0.5944 0.5735
0.0901 0.3765 0.3765
0.0804 0.3936 0.3936
0.0134 0.3122 0.3109
0.0042 0.5 0.5
0.09 0.3692 0.3692
0.1005 0.2886 0.2828
0.0962 0.3859 0.3823
0.0368 0.655 0.655
0.0063 0.562 0.3375
0.0283 1 1
0.0524 0.8932 1
0.0216 0.3208 0.3208
0.0781 0.5545 0.5437
0.0245 0.3245 0.6295
0.0962 0.3859 0.3823
0.0096 0.5 0.5
0.052 0.8874 0.9462
0.0033 0.4023 0.4344
0.0935 0.368 0.3433
0.1023 0.568 0.568
0.0085 0.339 0.342
0.0937 0.4005 0
0.0046 0.8629 1
0.03 0.4289 0.4288
0.1005 0.2886 0.2828
0.0184 0.3863 0.3863
0.0275 0.28 0.2796
0.0184 0.3863 0.3863
0.0062 0.3187 0.3187
0.0333 0.5604 0.2618
0.0236 1 1
0.0209 0.3584 0.3536
0.0077 0.5991 0.6001
0.0274 0.3248 0.3248
0.0415 0.3668 0.3668
0.03 0.8319 0.9937
0.0273 0.3179 0.296
0.0223 1 1
0.1005 0.2886 0.2828
0.0004 0.5 0.5
0.0343 0.3426 0.3426
0.0073 0.7204 0.9741
0.005 0.3591 1
0.0859 0.3981 0.3981
0.0534 0.5 0.5
0.005 0.768 1
0.00634729 0.297263 1
0.0061 0.2779 0.2717
0.0874 0.5781 0.5781
0.029 0.2763 0.2763
0.0361 0.4068 0.4068
0.0419 0.2816 0.2807
0.0151 1 1
0.0304 0.4979 0.4979
0.0803 0.5749 0.5749
0.0172 0.2893 0
0.1237 0.5687 0.5688
0.0474 0.8859 1
0.0673 0.3904 0.3904
0.0242 0.3836 0.3817
0.0293 0.2622 0.1575
0.0481 0.8221 1
0.03 0.4289 0.4288
0.0896 0.2537 0.2537
0.0366 0.3669 0.3622
0.0097 0.3301 1
0.027 1 1
0.0198 0.5108 1
0.091 0.3944 0.3915
0.0279 0.2634 0.3964
0.0548 0.8777 1
0.0243 0.5539 0.9874
0.0873 0.3928 0.3927
0.0363 0.5026 0.464
0.0145 0.5785 0.5785
0.0417 0.8743 1
0.0275 0.5 0.5
0.0901 0.3765 0.3765
0.0097 0.3013 0.3517
0.0901 0.3262 0.3262
0.004 1 1
0.0329 0.3623 0.3595
0.0515 0.4525 0.2476
0.0642 0.2559 0.2559
0.0287 0.5 0.5
0.0346 0.3488 0.3488
0.0047 0.5 0.5
0.0373 0.3984 0
0.0558 0.3876 0.58
0.0834 0.4018 0.4018
0.0419 0.7551 0.7551
0.0149 0.267 0.2685
0.0404 0.8765 1
0.0333 0.4164 0.4164
0.0322 0.5401 0.5401
0.1023 0.568 0.568
0.0054 0.2555 0.1214
0.0349 0.3282 0.3282
0.0455 0.8962 1
0.0314 0.3346 0
0.0394 0.8908 1
0.0052 0.3352 0.3261
0.0804 0.3936 0.3936
0.0459 0.5548 0.5548
0.0425 1 1
0.1336 0.5697 0.5697
0.0118 1 1
0.0236 0.2525 0
0.0085 1 1
0.0414 0.5 0.5
0.0381 0.3973 0.3936
0.052 0.8929 1
0.0252 1 1
0.0329 0.2805 0.2805
0.0286 0.3618 0.3618
0.0314 0.3688 0.3688
0.1443 0.5194 0.3927
0.0318 0.7365 0.7365
0.0051 0.5 0.5
0.0897 0.3202 0.3202
0.091 0.3986 0.3986
0.0279 0.2634 0.3964
0.128 0.2591 0.2591
0.1005 0.2886 0.2828
0.006 1 1
0.1005 0.2886 0.2828
0.053 0.9987 0.9987
0.094 0.396 0.396
0.0381 0.3973 0.3936
0.0072 0.393 0.393
0.0279 1 0.5
0.0168 1 1
0.0896 0.2537 0.2537
0.02 0.3548 0.3127
0.03 0.4289 0.4288
0.0445 0.4466 0.4458
0.0937 0.3538 0.3538
0.0403 0.4896 0.4929
0.0249 0.2961 0.2961
0.0223 0.2968 0.3076
0.0248 0.3936 0.3916
0.0384 0.4294 0.4268
0.0387 1 1
0.0007 0.5 0.5
0.0499 0.4724 0
0.0151 0.7667 0.7096
0.0002 0.5 0.5
0.0204 0.2573 0.2568
0.0178 0.3925 0.3925
0.0085 0.2692 0.3861
0.0998 0.3084 0.1535
0.0384 1 1
0.0027 0.3509 0.3425
0.05 0.5979 1
0.011 0.7075 1
0.03 0.4289 0.4288
0.0068 1 1
0.0993 0.467 0.4039
0.0115 0.5073 0.5073
0.0047 0.292 0.4203
0.0373 0.2555 0.2553
0.0074 0.2909 0.2942
0.1103 0.2891 0.2891
0.1162 0.5717 0.5717
0.018 0.2544 0.0917
0.0083 0.6069 0.6078
0.0329 0.4496 0.4984
0.0512 0.5545 0.5545
0.1072 0.3156 0.1268
0.0721 0.5182 0.5182
0.0301 0.3807 0
0.0326 0.431 0.3081
0.0582 0.3362 0.3362
0.0033 0.4023 0.4344
0.0326 0.3782 0.3782
0.0427 0.3889 0.3889
0.1074 0.5403 0.5338
0.0249 0.2961 0.2961
0.0091 0.344 0.344
0.0348 0.4646 0.4645
0.0417 0.2872 0.2872
0.0304 0.4344 0.4334
0.0525 0.7464 0.7456
0.0478 0.887 1
0.0307 0.339 0.339
0.0243 1 1
0.0172 0.2893 0
0.1074 0.5403 0.5338
0.0822 0.4726 0.4726
0.0317 0.3597 0.3568
0.0425 1 1
0.0058 0.3409 0.2968
0.0395 0.3908 0.3908
0.0408 0.7887 0.7887
0.0306 1 1
0.0582 0.3576 0.2379
0.0062 0.3187 0.3187
0.0279 0.318 0.318
0.0809 0.3952 0.3952
0.1485 0.283 0.283
0.0338 0.5644 0.5644
0.0822 0.5527 0.4484
0.0307 0.339 0.339
0.0948 0.3327 0.2982
0.0043 1 1
0.0223 0.5263 0.5227
0.0279 0.2634 0.3964
0.1281 0.2611 0.2611
0.0138 0.2554 0.2554
0.0104 0.3511 0.3524
0.0945 0.3971 0.3966
0.0266 0.3314 0.3289
0.0071 1 1
0.0453 0.7666 0.7666
0.013 0.3601 0.3601
0.0347 0.6423 0.6435
0.0822 0.3996 0.3993
0.0471 0.8849 0.9987
0.0063 0.3461 0.3381
0.037 0.3941 0.3941
0.0101 0.266 0.266
0.0068 1 1
0.0252 0.7878 1
0.0398 1 1
0.0265 0.2627 0.2627
0.1274 0.5281 0.5207
0.0249 0.2961 0.2961
0.0507 0.999 0.999
0.0135 0.2915 0.2915
0.0904 0.389 0.3891
0.0885 0.3906 0.3906
0.0947 0.4006 0.4006
0.0359 0.3835 0.3835
0.1225 0.5746 0.5682
0.0997 0.2713 0.2713
0.0024 0.5 0.5
0.007 0.4971 0.4971
0.0193 0.3144 0.3925
0.0278 0.8943 1
0.0048 0.2859 0.4272
0.0537 0.5 0.5
0.1092 0.2576 0.2576
0.015 0.342 0.3398
0.0304 1 1
0.0249 0.3367 0.3019
0.0275 0.28 0.2796
0.0822 0.4726 0.4726
0.0588 0.5729 0.5735
0.0412 0.8859 1
0.055 0.2549 0.9998
0.006 0.3213 0.3213
0.0387 0.8822 0.5
0.1274 0.5281 0.5207
0.0247 0.481 0.27
0.0203 0.357 0.357
0.0069 0.2722 0.3249
0.0903 0.3502 0.3501
0.1485 0.283 0.283
0.0041 0.5 0.5
0.0529 0.7972 0.5
0.0259 0.358 0.3311
0.0338 0.5 0.5
0.0117 0.3187 0.3184
0.0578 0.2669 0.2669
0.0463 0.5026 1
0.1169 0.2699 0.2699
0.0149 0.2901 0
0.0098 0.3389 0.3389
0.0448 0.5 0.5
0.0169 1 1
0.009 0.2684 0.2839
0.0856 0.395 0.3945
0.1547 0.5729 0.571
0.1139 0.5703 0.5703
0.0206 0.2946 0.1876
0.0346 0.3488 0.3488
0.1226 0.5715 0.5715
0.0019 0.2688 0.3241
0.1116 0.5471 0.5133
0.0897 0.3202 0.3202
0.1279 0.571 0.571
0.0804 0.3936 0.3936
0.0088 0.5315 0.5335
0.0045 1 1
0.0322 0.3187 0.3187
0.0014 0.5 0.5
0.0912 0.3974 0.3974
0.0315 1 1
0.0458 0.3793 0.3797
0.0226 0.3311 1
0.0915 0.3979 0.3979
0.0271 1 0.5
0.1226 0.5715 0.5715
0.015 0.4091 0.4091
0.0223 0.2968 0.3076
0.1336 0.5745 0.5745
0.0343 0.3426 0.3426
0.0318 0.7365 0.7365
0.0376 0.2723 0
0.0731 0.3945 0.3915
0.0377 0.9538 0.9532
0.012 0.3841 0.3621
0.0121 1 1
0.1178 0.5666 0.5652
0.155 0.5265 0.5267
0.0177 0.633 0.8608
0.0543 0.3438 0.3433
0.0038 0.457 0
0.03 0.4289 0.4288
0.0153 1 0.5
0.0238 0.3895 0
0.0045 0.4878 0.4173
0.0125 1 1
0.0212 0.3793 0.3738
0.0011 0.8487 1
0.0794 0.3981 0.3952
0.0852 0.3873 0.3873
0.0153 0.8859 1
0.0291 0.9306 1
0.0067 0.5789 0.5789
0.0262 0.3681 0.3681
0.0942 0.3666 0
0.0865 0.3958 0.3958
0.045 0.3924 0.37
0.0486 0.2673 0.2673
0.0978 0.2945 0.2944
0.0448 0.5 0.5
0.0172 0.2893 0
0.038 0.3415 0.3415
0.0278 0.8943 1
0.0915 0.3979 0.3979
0.0241 0.3599 0.3599
0.0457 1 1
0.0291 0.2638 0.2638
0.0632 0.3614 0.2706
0.0109 0.5 0.5
0.0315 0.3432 0.3432
0.0364 0.8859 1
0.0443 0.8896 1
0.0289 1 0.5
0.0368 0.655 0.655
0.0042 1 1
0.0467 1 1
0.0249 0.2961 0.2961
0.021 1 1
0.1001 0.3989 0.3985
0.0366 0.3669 0.3622
0.0125 0.9505 1
0.0463 0.7063 1
0.0325 0.3267 0.3267
0.0349 0.3282 0.3282
0.0455 0.8962 1
0.0177 0.5 0.5
0.0424 0.8569 1
0.0002 0.5 0.5
0.0139 0.5485 0.5485
0.0079 1 1
0.0211 0.3512 0.3818
0.0289 0.8396 1
0.0229 0.2593 0.2578
0.0474 0.8859 1
0.053 0.3915 0.3915
0.1273 0.5709 0.5709
0.0274 1 1
0.0398 0.4171 0.4169
0.0275 0.28 0.2796
0.0357 0.3689 0.236
0.1336 0.5697 0.5697
0.1458 0.5745 0.5739
0.0204 0.5 0.5
0.0436 0.9139 0.9137
0.0215 0.3879 0.3879
0.0153 0.8859 1
0.0928 0.3901 0.3901
0.049 0.5847 0.5843
0.0887 0.2926 0.1319
0.0212 0.9775 1
0.0241 0.3599 0.3599
0.018 0.2826 0.2826
0.1352 0.5538 0.5439
0.036 0.299 0.299
0.0861 0.3728 0.3728
0.0978 0.2945 0.2944
0.0239 0.3562 0.3562
0.0369 0.8859 0.9966
0.048 0.5944 0.5735
0.0901 0.3765 0.3765
0.0061 0.3192 0.106
0.0161 0.2903 0.2913
0.0867 0.3976 0.3962
0.0047 0.8562 1
0.0031 1 1
0.0322 0.5401 0.5401
0.0328 0.2913 0.2913
0.0377 0.3813 0.3823
0.0504 0.9961 0.9961
0.052 1 1
0.0461 0.2691 0.2689
0.0273 0.3863 0.3847
0.0492 0.6576 0.6565
0.0976 0.3934 0
0.0462 0.2784 0
0.019 0.344 0.344
0.1072 0.3156 0.1268
0.0126 0.3822 0.3723
0.1371 0.5613 0.557
0.0032 0.5 0.5
0.0519 0.8571 1
0.0127 0.3283 0.3283
0.1249 0.3347 0.5003
0.0206 0.2946 0.1876
0.0351 0.9981 0.9981
0.056 0.585 0.585
0.0364 0.8901 1
0.0204 0.2625 0.2294
0.0356 0.622 0.622
0.0442 0.7039 0.6824
0.0146 0.5126 0.8766
0.0199 0.3107 0.3107
0.0393 0.2669 0.5581
0.0172 0.2893 0
0.0206 0.38 0.3364
0.1274 0.5281 0.5207
0.0477 0.3896 0.388
0.0028 0.537 0.3097
0.0951 0.3918 0.3874
0.0026 0.33 0.3212
0.0253 0.3964 0.3964
0.0295 1 1
0.1237 0.5687 0.5688
0.03 0.5 0.5
0.0288 0.8859 1
0.0195 0.4134 0.6369
0.0111 0.3721 0.3721
0.0045 0.8847 0.9881
0.0116 1 1
0.0241 0.3599 0.3599
0.0751 0.5261 0.5121
0.0477 0.8566 0.9983
0.0865 0.3958 0.3958
0.0865 0.3958 0.3958
0.0109 0.2508 0.2508
0.0336 0.312 0.3114
0.0303 0.3701 0.369
0.0052 0.3017 0.0823
0.0951 0.3918 0.3874
0.1347 0.2583 0.2584
0.027 0.3085 0.3085
0.0008 0.3524 0.3524
0.0226 0.3617 0.3617
0.02 0.3357 0.335
0.041 0.8934 1
0.0054 0.3935 0.3469
0.0548 0.8592 1
0.02 0.3357 0.335
0.0245 1 1
0.0204 1 1
0.1273 0.5709 0.5709
0.0874 0.5781 0.5781
0.0346 0.3488 0.3488
0.0249 0.2961 0.2961
0.0071 1 1
0.0058 0.2923 0.033
0.0085 0.362 0.362
0.0455 0.8708 1
0.0212 0.5308 0.5308
0.084 0.3944 0.3926
0.0976 0.3934 0
0.022 0.2863 0.2867
0.0322 0.3704 0.3704
0.058 0.3946 0.3948
0.0978 0.2945 0.2944
0.0174 0.3169 0.2445
0.0962 0.3859 0.3823
0.0188 0.3089 0
0.0259 0.2734 0.5597
0.022 0.286 0.2809
0.0427 0.3889 0.3889
0.016 0.8602 1
0.0264 0.3452 0.2974
0.1062 0.5155 0.4815
0.1307 0.4357 0.4357
0.1301 0.3464 0.3464
0.0239 1 1
0.0356 0.5408 0.4736
0.0251 0.5 0.5
0.007 0.6278 0.4566
0.0463 0.7063 1
0.0322 0.5401 0.5401
0.0348 0.89 1
0.155 0.5265 0.5267
0.0054 0.3495 0.4353
0.0474 0.9409 1
0.0923 0.3652 0.3133
0.0503 1 1
0.0427 0.39 0.3897
0.1249 0.3347 0.5003
0.0311 0.3861 0.5
0.0387 0.3677 0.3677
0.0283 0.2773 0.2773
0.1001 0.3989 0.3985
0.0045 0.4878 0.4173
0.0318 0.7365 0.7365
0.0177 0.3879 0.3879
0.0002 0.5 0.5
0.0946 0.5725 0.5717
0.0393 0.541 0.5409
0.0985 0.3872 0.3872
0.1211 0.5727 0.5661
0.1124 0.2764 0.2764
0.0935 0.3163 0.3163
0.0183 0.8791 0.8791
0.0058 0.867 1
0.0282 0.379 0.379
0.1352 0.5519 0.552
0.0007 0.5 0.5
0.0794 0.3981 0.3952
0.0167 1 0.5
0.0278 0.8943 1
0.0206 0.2946 0.1876
0.0007 0.5 0.5
0.0466 0.5 0.5
0.0234 0.6119 0.6119
0.03 0.4289 0.4288
0.0492 0.6576 0.6565
0.091 0.3944 0.3915
0.0455 0.8962 1
0.0144 0.3772 0.374
